Information Bulletins and File Downloads

Total Fire Bans and Fire report updates are broadcast on local Radio Station UGFM
(FM-106.9-Alexandra/Eildon, 98.5 Marysville Triangle Area, 88.9- Yea/ Highlands Area)
CFA/DSE Bushfire Information Line - 1800 240667
Vicfire Permit burn Reporting Line- 1800 668511
| Date | Strike Team Leader | Local Strike Team Tankers | |||||||||||||||
| Vehicle | Leader | Deputy | Tanker 1 | Tanker 2 | Tanker 3 | Tanker 4 | Tanker 5 | ||||||||||
| 2nd Oct 2006 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| 9th Oct 2006 | Eildon | Thornton | Yarck | Alexandra | Acheron | Buxton | |||||||||||
| 16th Oct 2006 | Marysville | Eildon | Koriella | Whanregarwen | Taggerty | Narbethong | |||||||||||
| 23rd Oct 2006 | Eildon | Thornton | Yarck | Alexandra | Acheron | Marysville | |||||||||||
| 30th Oct 2006 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Buxton | |||||||||||
| 6th Nov 2006 | Marysville | Thornton | Yarck | Alexandra | Acheron | Narbethong | |||||||||||
| 13th Nov 2006 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| 20th Nov 2006 | Eildon | Thornton | Yarck | Alexandra | Acheron | Buxton | |||||||||||
| 27th Nov 2006 | Marysville | Eildon | Koriella | Whanregarwen | Taggerty | Narbethong | |||||||||||
| 4th Dec 2006 | Eildon | Thornton | Yarck | Alexandra | Acheron | Marysville | |||||||||||
| 11th Dec 2006 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Buxton | |||||||||||
| 18th Dec 2006 | Marysville | Thornton | Yarck | Alexandra | Acheron | Narbethong | |||||||||||
| 25th Dec 2006 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| 1st Jan 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Buxton | |||||||||||
| 8th Jan 2007 | Marysville | Eildon | Koriella | Whanregarwen | Taggerty | Narbethong | |||||||||||
| 15th Jan 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Marysville | |||||||||||
| 22nd Jan 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Buxton | |||||||||||
| 29th Jan 2007 | Marysville | Thornton | Yarck | Alexandra | Acheron | Narbethong | |||||||||||
| 5th Feb 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| 12th Feb 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Buxton | |||||||||||
| 19th Feb 2007 | Marysville | Eildon | Koriella | Whanregarwen | Taggerty | Narbethong | |||||||||||
| 26th Feb 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Marysville | |||||||||||
| 5th Mar 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Buxton | |||||||||||
| 12th Mar 2007 | Marysville | Thornton | Yarck | Alexandra | Acheron | Narbethong | |||||||||||
| 19th Mar 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| 26th Mar 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Buxton | |||||||||||
| 2nd Apr 2007 | Marysville | Eildon | Koriella | Whanregarwen | Taggerty | Narbethong | |||||||||||
| 9th Apr 2007 | Eildon | Thornton | Yarck | Alexandra | Acheron | Marysville | |||||||||||
| 16th Apr 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Buxton | |||||||||||
| 23rd Apr 2007 | Marysville | Thornton | Yarck | Alexandra | Acheron | Narbethong | |||||||||||
| 30th Apr 2007 | Yarck | Eildon | Koriella | Whanregarwen | Taggerty | Marysville | |||||||||||
| If you have problems for your duty week Please contact G.O. Peter Rice / Comms Officer Rosey Chester | |||||||||||||||||
| or your neighbouring Brigade | |||||||||||||||||
|
|||||||||||||||||
| Striketeam duty roster change over time is 0900 hours Monday mornings. | |||||||||||||||||
Holiday Fire Safety-Information bulletin No. 005/92
If you're planning to spend some time this summer in Victoria's beautiful parks and forests, remember the bush could also host a very unwelcome visitor-fire. To keep the holiday season safe for everyone, remember these holiday fire safety guidelines.
Travelling on the road
Victoria is divided into 5 Total Fire Ban Districts. As you travel around Victoria, be sure you know which Total fire Ban District you are in and whether or not a Total Fire Ban has been declared for that district.
Bush and Grass Fires often cross roads and highways, creating dangerous situations for road users. If you see smoke ahead, play it safe by turning around and finding another route. Don't risk getting caught in a bush fire.
It is wise to keep several woollen blankets in your car and a supply of water, just in case you get caught in a bushfire and have to use your car as a refuge. If you need to shelter in your car:
You may need to operate the windscreen wipers and drive back and forth from time to time to dislodge accumulating embers. It will be a hot and frightening experience, but remember it is safest to remain in the car where there is protection from radiant heat.
Bushwalking
On days of Total Fire Ban , it is best to postpone a trip into the bush since the risk of a fire starting and growing rapidly is extremely high.
If you are caught in the bush during a fire, find as clear an area as possible and prepare to shelter there. Do not try to outrun a bushfire.
When looking for a place to shelter, seek streams or rivers, bare clearings or large rock outcrops that will break the path of the fire. Avoid places uphill from the direction of the fire or at the crest of a hill. Do not shelter in water tanks above the ground surface.
Do your best to cover your skin to protect against radiant heat. It is wise to have long pants and a long sleeved shirt on a bush walk. Sturdy leather footwear, a broad brimmed hat, and a supply of water are essential items.
Camping
Be aware of the declaration of Total Fire Bans in the district where you are camping. It is prohibited to light a campfire on a day of Total Fire Ban, or to use portable barbecue or gas fired stove outside your tent. You may use the electric or gas fired barbecues fixed in permanent structures in parks and nature reserves on a day of Total Fire Ban, as long as the area is cleared for 3 metres around and above the barbecue, an adult is in attendance at all times and there is sufficient water on hand.
Campfires may be lit during the fire danger period provided:
These regulations also apply to the use of portable gas stoves or barbecues during the Fire Danger Period.
Remember it is dangerous to use naked flame inside a tent. Never light a portable stove or barbecue inside a tent. Use an electric torch for lighting.
Caravans
Follow the regulations for barbecues and campfires during the fire danger period and on days of Total Fire Ban. You may not use a portable barbecue outside a caravan on days of Total Fire Ban, however, you may use the stove inside your caravan provided due care is taken.
Take care with gas cannisters. Be sure they are vented away from the caravan.
When staying in a caravan park, find out if a safe refuge area has been designated in case of bushfire and use it when fire threatens. If no refuge has been designated, decide ahead of time where you will shelter from fire. Brick toilet or shower blocks, stone picnic shelters, or behind concrete walls are safer than inside your caravan.